Ian
Bluff Creek Club Care
Bluff Creek Club Care Staff
Beth
Ben
Hallie
Gavin
Karen
Molly
Heather
Shahrazad
Club Care (K-5) Daily Schedule
Morning | |
6:30-7:00 AM | Quiet Options |
7:00-8:10 AM | Cafeteria/Outside/Gym |
8:00-8:10 AM | Clean Up |
8:10-8:20 AM | Group Games and off to class |
Afternoon | |
3:00-3:05 PM | Check in |
3:00-3:30 PM | Cafeteria/Snack/Outside |
3:30-4:00 PM | Cafeteria/Homework/Reading/Outside |
4:00-5:30 PM | Rotations |
5:30-6:00 PM | Clean Up and 5:30 Box |
-
Handwashing should be done every time you switch spaces!
-
Rotations will be called every 30 minutes for students to switch
StormHawks Preschool Care Schedule
Morning | |
6:30-7:55 AM | Check in, wash hands, "pick a center" playtime |
7:55-8:30 AM | Clean up & breakfast (last serving at 8:20) |
8:30-8:55 AM | Preschool meeting/circle w Ms Cassi & Ms. Ellie |
8:55-9:00 AM | Bathroom Break |
9-9:50 AM | Outside playground/indoor movement |
10-10:50 AM | Storytime and Learning Rotations |
10:55-11:10 AM | Clean up, wash hands, to lunchroom |
11:10-11:30 AM | Lunch |
11:30A-12:15P | Outside/Gym |
12:15-12:30 PM | Bathroom |
12:30-1:30 PM | Rest time |
1:30-1:45 PM | Wake and bathroom break |
1:45-2:30 PM | Guided free choice |
2:30-3:15 PM | Afternoon meeting and learning rotations |
3:15-6:00 PM | Care room activities |
Monthly Projects
There are no resources or collections to display
Contact
|
|